Tipster Stats for samhealy
Active tips
No currently active tips.
when a new tip is posted by this tipster
Performance Snapshot
# Tips | # Winners | # Sold | Win profit % | Place profit % | Total profit % | Best sport |
---|
47 | 32 (68%) | 7 | 124 | 47 | 106 | Horse Racing |
Win bets | Place bets | Each-way bets | Lay bets | Draw bets | Total profit | Total stake |
---|
26 (16 won) | 6 (5 won) | 10 (6 won) | 3 (3 won) | 2 (2 won) | 463.2 | 436 |
Sport | Category | Event | Date | Time | Type | Odds | Conf. | Result | Sold | Cost |
---|
Football | UK | Draw test | 08 Jan 2012 | 23:00 | DRAW | 5.00 | 100% | DRAW | 0 | 4.00 |
Horse Racing | USA | Kentucky Derby | 09 Jul 2012 | 23:00 | LAY | 4.00 | 60% | LOSE | 0 | 4.00 |
Other | Athletics | Olympic rowing | 09 Jul 2012 | 10:00 | WIN | 2.00 | 90% | WIN | 0 | 3.00 |
Football | UK | FA Cup Final | 09 Jul 2012 | 15:00 | PLACE | 5.00 (0.25) | 100% | PLACE | 0 | 4.00 |
Golf | European Tour | Wimbledon final | 09 Jul 2012 | 08:00 | WIN | 2.00 | 100% | LOSE | 0 | 2.00 |
Football | Italian | Test | 09 Jul 2012 | 05:00 | EACHWAY | 2.00 (0.20) | 60% | PLACE | 0 | 5.50 |
Football | Italian | Thing | 09 Jul 2012 | 13:00 | EACHWAY | 2.80 (0.25) | 80% | WIN | 0 | 5.00 |
Football | Italian | Wimbledon final | 18 Jul 2012 | 10:00 | WIN | 2.00 | 100% | WIN | 0 | 3.00 |
Golf | US PGA Tour | PGA Tour | 18 Jul 2012 | 10:00 | EACHWAY | 5.00 (0.20) | 100% | PLACE | 0 | 5.00 |
Other | Athletics | Olympic thing | 18 Jul 2012 | 11:00 | WIN | 3.50 | 60% | WIN | 0 | 5.50 |
Performance graph