Tipster Stats for samhealy2
Active tips
No currently active tips.
when a new tip is posted by this tipster
Performance Snapshot
# Tips | # Winners | # Sold | Win profit % | Place profit % | Total profit % | Best sport |
---|
6 | 4 (67%) | 0 | 151 | 39 | 116 | Golf |
Win bets | Place bets | Each-way bets | Lay bets | Draw bets | Total profit | Total stake |
---|
3 (2 won) | 1 (1 won) | 2 (1 won) | 0 (0 won) | 0 (0 won) | 62.55 | 54 |
Sport | Category | Event | Date | Time | Type | Odds | Conf. | Result | Sold | Cost |
---|
Golf | US PGA Tour | PGA LA | 25 Jul 2012 | 04:00 | EACHWAY | 4.00 (0.25) | 100% | WIN | 0 | 4.00 |
Horse Racing | Australia | Yes | 15 Aug 2012 | 04:00 | PLACE | 3.00 (0.20) | 70% | PLACE | 0 | 5.00 |
Horse Racing | UK | Ascot | 22 Aug 2012 | 10:00 | WIN | 3.00 | 100% | WIN | 0 | 4.00 |
Horse Racing | Australia | Thing | 22 Aug 2012 | 11:00 | EACHWAY | 1.00 (0.25) | 100% | PLACE | 0 | 45.00 |
Golf | European Tour | Test | 23 Aug 2012 | 05:00 | WIN | 4.00 | 70% | WIN | 0 | 2.00 |
Ice Hockey | All | A test event | 08 Mar 2016 | 12:00 | WIN | 3.00 | 100% | DRAW | 1 | 7.00 |
Performance graph